Usage Statistics for weshna.com

Summary Period: February 2012
Generated 01-Mar-2012 04:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 48957
Total Files 39933
Total Pages 18849
Total Visits 2335
Total KBytes 409376
Total Unique Sites 1160
Total Unique URLs 678
Total Unique Referrers 368
Total Unique User Agents 458
. Avg Max
Hits per Hour 70 1537
Hits per Day 1688 4855
Files per Day 1377 3290
Pages per Day 649 1977
Visits per Day 80 128
KBytes per Day 14116 38978
Hits by Response Code
Code 200 - OK 39933
Code 206 - Partial Content 139
Code 302 - Found 266
Code 304 - Not Modified 6348
Code 400 - Bad Request 6
Code 403 - Forbidden 4
Code 404 - Not Found 1824
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 239
Code 501 - Not Implemented 197

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1252 2.56% 737 1.85% 295 1.57% 56 2.40% 37 3.19% 4010 0.98%
2 1239 2.53% 1174 2.94% 475 2.52% 88 3.77% 85 7.33% 8734 2.13%
3 1405 2.87% 967 2.42% 740 3.93% 61 2.61% 42 3.62% 6186 1.51%
4 2995 6.12% 2302 5.76% 1353 7.18% 112 4.80% 95 8.19% 20720 5.06%
5 4855 9.92% 2286 5.72% 942 5.00% 96 4.11% 65 5.60% 26845 6.56%
6 2068 4.22% 1761 4.41% 761 4.04% 85 3.64% 62 5.34% 15762 3.85%
7 3827 7.82% 3290 8.24% 1977 10.49% 103 4.41% 91 7.84% 38978 9.52%
8 3117 6.37% 2383 5.97% 1222 6.48% 88 3.77% 64 5.52% 22050 5.39%
9 1767 3.61% 1642 4.11% 639 3.39% 75 3.21% 60 5.17% 20489 5.01%
10 1165 2.38% 1060 2.65% 485 2.57% 92 3.94% 65 5.60% 11220 2.74%
11 1012 2.07% 698 1.75% 307 1.63% 85 3.64% 58 5.00% 6814 1.66%
12 1648 3.37% 1419 3.55% 609 3.23% 94 4.03% 73 6.29% 16978 4.15%
13 1505 3.07% 1252 3.14% 553 2.93% 92 3.94% 66 5.69% 10456 2.55%
14 1133 2.31% 995 2.49% 315 1.67% 79 3.38% 53 4.57% 10125 2.47%
15 22 0.04% 16 0.04% 9 0.05% 7 0.30% 7 0.60% 435 0.11%
16 1255 2.56% 1129 2.83% 544 2.89% 63 2.70% 43 3.71% 9213 2.25%
17 1091 2.23% 922 2.31% 527 2.80% 72 3.08% 59 5.09% 18558 4.53%
18 1758 3.59% 1529 3.83% 598 3.17% 56 2.40% 48 4.14% 13266 3.24%
19 3316 6.77% 2848 7.13% 1514 8.03% 58 2.48% 49 4.22% 29706 7.26%
20 1853 3.78% 1655 4.14% 579 3.07% 74 3.17% 75 6.47% 11977 2.93%
21 1576 3.22% 1442 3.61% 708 3.76% 110 4.71% 88 7.59% 16245 3.97%
22 1776 3.63% 1564 3.92% 712 3.78% 48 2.06% 30 2.59% 16219 3.96%
23 722 1.47% 683 1.71% 241 1.28% 83 3.55% 53 4.57% 5464 1.33%
24 317 0.65% 279 0.70% 132 0.70% 83 3.55% 59 5.09% 3258 0.80%
25 874 1.79% 822 2.06% 381 2.02% 116 4.97% 100 8.62% 10004 2.44%
26 1865 3.81% 1741 4.36% 796 4.22% 128 5.48% 93 8.02% 24753 6.05%
27 1968 4.02% 1878 4.70% 874 4.64% 94 4.03% 62 5.34% 18520 4.52%
28 724 1.48% 685 1.72% 287 1.52% 66 2.83% 51 4.40% 6707 1.64%
29 852 1.74% 774 1.94% 274 1.45% 72 3.08% 47 4.05% 5682 1.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 652 1.33% 21 611 1.53% 13 379 2.01% 240 6961 1.70%
1 5 163 0.33% 4 136 0.34% 4 124 0.66% 93 2697 0.66%
2 7 215 0.44% 6 185 0.46% 4 125 0.66% 85 2473 0.60%
3 6 176 0.36% 4 142 0.36% 4 121 0.64% 42 1223 0.30%
4 40 1185 2.42% 36 1065 2.67% 17 497 2.64% 331 9602 2.35%
5 50 1466 2.99% 44 1283 3.21% 20 601 3.19% 426 12356 3.02%
6 104 3022 6.17% 95 2766 6.93% 45 1320 7.00% 1172 33993 8.30%
7 193 5612 11.46% 140 4081 10.22% 69 2020 10.72% 1511 43824 10.71%
8 168 4899 10.01% 125 3646 9.13% 55 1600 8.49% 1370 39722 9.70%
9 185 5379 10.99% 143 4165 10.43% 65 1889 10.02% 1629 47241 11.54%
10 84 2464 5.03% 71 2084 5.22% 32 948 5.03% 708 20532 5.02%
11 101 2955 6.04% 88 2564 6.42% 39 1131 6.00% 794 23027 5.62%
12 85 2481 5.07% 78 2274 5.69% 32 932 4.94% 882 25590 6.25%
13 95 2776 5.67% 83 2426 6.08% 32 929 4.93% 826 23967 5.85%
14 101 2929 5.98% 74 2155 5.40% 31 911 4.83% 681 19762 4.83%
15 102 2978 6.08% 93 2714 6.80% 41 1199 6.36% 744 21572 5.27%
16 66 1934 3.95% 57 1663 4.16% 28 826 4.38% 625 18113 4.42%
17 58 1710 3.49% 44 1291 3.23% 24 719 3.81% 421 12198 2.98%
18 71 2060 4.21% 60 1757 4.40% 31 914 4.85% 623 18077 4.42%
19 68 1973 4.03% 52 1514 3.79% 30 893 4.74% 489 14192 3.47%
20 62 1812 3.70% 45 1331 3.33% 24 709 3.76% 380 11007 2.69%
21 2 69 0.14% 1 40 0.10% 1 36 0.19% 25 724 0.18%
22 0 15 0.03% 0 11 0.03% 0 8 0.04% 6 164 0.04%
23 1 32 0.07% 1 29 0.07% 0 18 0.10% 12 358 0.09%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 9641 19.69% 83097 20.30% /showimage.aspx
2 1404 2.87% 1199 0.29% /Default.htm
3 504 1.03% 16582 4.05% /home-fa.html
4 488 1.00% 1389 0.34% /style/fa/style.css
5 482 0.98% 342 0.08% /style/fa/ads.css
6 481 0.98% 467 0.11% /style/fa/boxstyle.css
7 475 0.97% 460 0.11% /style/fa/search.css
8 465 0.95% 1121 0.27% /functions.js
9 463 0.95% 8985 2.19% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
10 452 0.92% 2594 0.63% /plesk-stat/webstat/Index.html
11 439 0.90% 396 0.10% /RadControls/Menu/Scripts/4_2_0/menu.css
12 433 0.88% 584 0.14% /skins/fa/Default/styles.css
13 428 0.87% 769 0.19% /hipimage.aspx
14 309 0.63% 307 0.07% /RadControls/Rotator/Scripts/2_5_0/RadTicker.js
15 303 0.62% 3506 0.86% /namayandegi-fa.html
16 250 0.51% 486 0.12% /sampasd/usercontrol/changeskin.aspx
17 237 0.48% 726 0.18% /sampasd/usercontrol/subdomainselect.aspx
18 235 0.48% 1118 0.27% /RadControls/Rotator/Scripts/2_5_0/RadRotator.js
19 225 0.46% 39932 9.75% /flashalbum/gallery.swf
20 218 0.45% 1004 0.25% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
21 217 0.44% 1160 0.28% /exproductpricelist.aspx
22 212 0.43% 2801 0.68% /sampasd/cms/sitemap.aspx
23 209 0.43% 229 0.06% /flashalbum/slideshow.xml.aspx
24 203 0.41% 2000 0.49% /price-fa.html
25 182 0.37% 7177 1.75% /weshna_content/media/image/2012/02/78_orig.docx
26 179 0.37% 4484 1.10% /products-rice-fa.html
27 148 0.30% 2055 0.50% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
28 145 0.30% 750 0.18% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
29 113 0.23% 1293 0.32% /contactus-contactinfo-fa.html
30 113 0.23% 3865 0.94% /weshna_content/media/image/2012/01/77_orig.doc

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 9641 19.69% 83097 20.30% /showimage.aspx
2 225 0.46% 39932 9.75% /flashalbum/gallery.swf
3 504 1.03% 16582 4.05% /home-fa.html
4 55 0.11% 14210 3.47% /newsdetail-29-fa.html
5 463 0.95% 8985 2.19% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
6 182 0.37% 7177 1.75% /weshna_content/media/image/2012/02/78_orig.docx
7 179 0.37% 4484 1.10% /products-rice-fa.html
8 113 0.23% 3865 0.94% /weshna_content/media/image/2012/01/77_orig.doc
9 303 0.62% 3506 0.86% /namayandegi-fa.html
10 98 0.20% 2965 0.72% /ShowImage.aspx

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 1404 2.87% 511 22.95% /Default.htm
2 452 0.92% 330 14.82% /plesk-stat/webstat/Index.html
3 504 1.03% 130 5.84% /home-fa.html
4 9641 19.69% 94 4.22% /showimage.aspx
5 179 0.37% 68 3.05% /products-rice-fa.html
6 303 0.62% 57 2.56% /namayandegi-fa.html
7 428 0.87% 51 2.29% /hipimage.aspx
8 217 0.44% 41 1.84% /exproductpricelist.aspx
9 82 0.17% 31 1.39% /aboutus-history-fa.html
10 103 0.21% 22 0.99% /job-fa.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 1404 2.87% 409 18.38% /Default.htm
2 452 0.92% 329 14.79% /plesk-stat/webstat/Index.html
3 9641 19.69% 201 9.03% /showimage.aspx
4 428 0.87% 103 4.63% /hipimage.aspx
5 303 0.62% 75 3.37% /namayandegi-fa.html
6 504 1.03% 52 2.34% /home-fa.html
7 203 0.41% 43 1.93% /price-fa.html
8 217 0.44% 42 1.89% /exproductpricelist.aspx
9 103 0.21% 37 1.66% /job-fa.html
10 113 0.23% 35 1.57% /contactus-contactinfo-fa.html

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 2089 4.27% 146 0.37% 5525 1.35% 1 0.04% 2.185.146.150
2 1399 2.86% 1375 3.44% 20913 5.11% 5 0.21% 217.218.62.244
3 1215 2.48% 1048 2.62% 10096 2.47% 5 0.21% 31-59-2-243.rasana.net
4 1136 2.32% 992 2.48% 6035 1.47% 8 0.34% 31-59-8-197.rasana.net
5 855 1.75% 691 1.73% 5871 1.43% 13 0.56% 199.91.174.58
6 794 1.62% 201 0.50% 2296 0.56% 1 0.04% 91.99.199.254.parsonline.net
7 774 1.58% 19 0.05% 433 0.11% 3 0.13% 95.82.117.11
8 770 1.57% 750 1.88% 11508 2.81% 7 0.30% 217.218.62.243
9 648 1.32% 608 1.52% 4747 1.16% 6 0.26% 94-182-73-147.rasana.net
10 610 1.25% 128 0.32% 835 0.20% 1 0.04% 2.181.94.81
11 465 0.95% 419 1.05% 5431 1.33% 4 0.17% 46-164-104-4.maxnet.ir
12 360 0.74% 133 0.33% 846 0.21% 1 0.04% 92.50.50.76
13 355 0.73% 283 0.71% 3862 0.94% 195 8.35% spider-93-158-145-27.yandex.com
14 349 0.71% 280 0.70% 2648 0.65% 4 0.17% 31-59-15-70.rasana.net
15 348 0.71% 318 0.80% 6127 1.50% 1 0.04% 2.185.244.230
16 328 0.67% 328 0.82% 2934 0.72% 1 0.04% 2.180.55.203
17 304 0.62% 203 0.51% 1973 0.48% 3 0.13% 78.38.76.34
18 300 0.61% 246 0.62% 3372 0.82% 2 0.09% 78.38.132.98
19 281 0.57% 158 0.40% 2229 0.54% 99 4.24% crawl-66-249-72-11.googlebot.com
20 279 0.57% 177 0.44% 756 0.18% 1 0.04% 86.57.58.148
21 270 0.55% 57 0.14% 242 0.06% 1 0.04% 92.50.41.98
22 266 0.54% 261 0.65% 4823 1.18% 1 0.04% 94-183-218-245.rasana.net
23 263 0.54% 259 0.65% 2062 0.50% 3 0.13% 78.39.210.201
24 257 0.52% 249 0.62% 5489 1.34% 1 0.04% 37.63.129.56
25 250 0.51% 233 0.58% 10202 2.49% 1 0.04% hosted-by.leaseweb.com
26 246 0.50% 84 0.21% 570 0.14% 1 0.04% 2.185.249.108
27 243 0.50% 227 0.57% 1364 0.33% 3 0.13% 94-182-78-77.rasana.net
28 235 0.48% 229 0.57% 2175 0.53% 1 0.04% 91.99.254.115.parsonline.net
29 229 0.47% 220 0.55% 3300 0.81% 1 0.04% 2.185.249.161
30 219 0.45% 166 0.42% 2972 0.73% 1 0.04% 85.9.67.110

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1399 2.86% 1375 3.44% 20913 5.11% 5 0.21% 217.218.62.244
2 770 1.57% 750 1.88% 11508 2.81% 7 0.30% 217.218.62.243
3 250 0.51% 233 0.58% 10202 2.49% 1 0.04% hosted-by.leaseweb.com
4 1215 2.48% 1048 2.62% 10096 2.47% 5 0.21% 31-59-2-243.rasana.net
5 348 0.71% 318 0.80% 6127 1.50% 1 0.04% 2.185.244.230
6 1136 2.32% 992 2.48% 6035 1.47% 8 0.34% 31-59-8-197.rasana.net
7 855 1.75% 691 1.73% 5871 1.43% 13 0.56% 199.91.174.58
8 2089 4.27% 146 0.37% 5525 1.35% 1 0.04% 2.185.146.150
9 257 0.52% 249 0.62% 5489 1.34% 1 0.04% 37.63.129.56
10 465 0.95% 419 1.05% 5431 1.33% 4 0.17% 46-164-104-4.maxnet.ir

Top 30 of 368 Total Referrers
# Hits Referrer
1 9396 19.19% http://weshna.com/home-fa.html
2 7691 15.71% http://www.weshna.com/home-fa.html
3 5245 10.71% - (Direct Request)
4 2867 5.86% http://weshna.com/
5 2817 5.75% http://weshna.com/products-rice-fa.html
6 1661 3.39% http://weshna.com/namayandegi-fa.html
7 1089 2.22% http://weshna.com/albumdetail-9-fa.html
8 857 1.75% http://www.afzasystem.ir/quadframes.php
9 775 1.58% http://weshna.com/aboutus-history-fa.html
10 565 1.15% http://weshna.com/sampasd/cms/sitemap.aspx
11 503 1.03% http://weshna.com/newsdetail-23-fa.html
12 496 1.01% http://weshna.com/media-album-fa.html
13 473 0.97% http://weshna.com/products-spice-fa.html
14 451 0.92% http://www.weshna.com/
15 443 0.90% http://weshna.com/job-fa.html
16 430 0.88% http://www.weshna.com/products-rice-fa.html
17 424 0.87% http://weshna.com/price-fa.html
18 386 0.79% http://weshna.com/aboutus-office-fa.html
19 379 0.77% http://weshna.com/flashalbum/gallery.swf
20 334 0.68% http://weshna.com/newsdetail-4-fa.html
21 332 0.68% http://weshna.com/newsdetail-30-fa.html
22 328 0.67% http://www.google.com/url
23 326 0.67% http://weshna.com/home-ar.html
24 291 0.59% http://weshna.com/newsdetail-18-fa.html
25 280 0.57% http://weshna.com/sampasd/home.aspx
26 272 0.56% http://www.weshna.com/media-album-fa.html
27 256 0.52% http://weshna.com/newsdetail-13-fa.html
28 245 0.50% http://weshna.com/home-en.html
29 243 0.50% http://weshna.com/products-fa.html
30 234 0.48% http://weshna.com/newsdetail-20-fa.html

Top 20 of 125 Total Search Strings
# Hits Search String
1 137 32.46% وشنا
2 80 18.96% برنج وشنا
3 9 2.13% سایت محصولات وشنا
4 7 1.66% وشنا تجارت ایرانیان
5 6 1.42% سایت شرکت وشنا
6 6 1.42% شرایط اخذ نمایندگی قند و شکر
7 6 1.42% شرکت وشنا
8 6 1.42% شرکت وشنا تجارت ایرانیان
9 5 1.18% weshna
10 4 0.95% weshna.com
11 4 0.95% برنج وشنو
12 4 0.95% دریافت نمایندگی برنج
13 4 0.95% محصولات وشنا
14 4 0.95% نمایندگی برنج وشنا
15 3 0.71% info@weshna.com
16 3 0.71% www.weshna.com
17 3 0.71% اخذ نمایندگی برنج وشنا
18 3 0.71% سایت برنج وشنا
19 3 0.71% سایت شرکت مواد غذایی وشنا
20 3 0.71% فرصت های شغل ی صنا یع غذایی

Top 15 of 458 Total User Agents
# Hits User Agent
1 2746 5.61% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
2 2169 4.43% Mozilla/5.0+(compatible;+heritrix/1.14.4++http://ce.yazduni.ac.ir)
3 2089 4.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
4 1736 3.55% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 1597 3.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
6 1240 2.53% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
7 1111 2.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
8 1063 2.17% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
9 1046 2.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
10 886 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 831 1.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
12 813 1.66% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
13 753 1.54% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
14 635 1.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 633 1.29% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 33125 67.66% 26328 65.93% 269096 65.73% Unresolved/Unknown
2 11229 22.94% 9801 24.54% 77354 18.90% Network
3 2358 4.82% 1731 4.33% 34483 8.42% US Commercial
4 1824 3.73% 1710 4.28% 22711 5.55% Iran
5 147 0.30% 123 0.31% 1487 0.36% Germany
6 104 0.21% 78 0.20% 1051 0.26% Russian Federation
7 50 0.10% 49 0.12% 241 0.06% United Kingdom
8 24 0.05% 24 0.06% 950 0.23% US Educational
9 24 0.05% 24 0.06% 997 0.24% Japan
10 15 0.03% 14 0.04% 71 0.02% Ukraine
11 10 0.02% 9 0.02% 119 0.03% Non-Profit Organization
12 9 0.02% 9 0.02% 76 0.02% British Indian Ocean Territory
13 9 0.02% 9 0.02% 361 0.09% Portugal
14 8 0.02% 8 0.02% 47 0.01% Thailand
15 5 0.01% 5 0.01% 110 0.03% Indonesia
16 3 0.01% 3 0.01% 31 0.01% Saudi Arabia
17 2 0.00% 1 0.00% 114 0.03% China
18 2 0.00% 1 0.00% 4 0.00% Finland
19 2 0.00% 1 0.00% 4 0.00% Netherlands
20 2 0.00% 1 0.00% 3 0.00% Seychelles
21 2 0.00% 1 0.00% 12 0.00% Sweden
22 2 0.00% 2 0.01% 21 0.01% United States
23 1 0.00% 1 0.00% 32 0.01% Czech Republic


Generated by Webalizer Version 2.01